Vidu Video Generation API
Integration#
CCAPI is fully compatible with the official Vidu API — just replace the domain:Official: api.vidu.cn
CCAPI: api.ccapi.ai
The authentication format is the same as the official API, using your CCAPI token:Authorization: Token sk-xxxxxxxx
Examples#
Supported Endpoints#
| Method | Path | Description |
|---|
| POST | /ent/v2/text2video | Text-to-video |
| POST | /ent/v2/img2video | Image-to-video |
| POST | /ent/v2/start-end2video | First-last frame video |
| POST | /ent/v2/reference2video | Reference image video |
| GET | /ent/v2/tasks/{task_id}/creations | Query task status |
Supported Models#
| Model | Description |
|---|
viduq1 | Basic model, fixed pricing, 1080p/5s only |
viduq2 | Main model, supports multiple resolutions and durations |
viduq3-pro | Premium model, charged by second × resolution |
viduq3-turbo | Fast model, charged by second × resolution |
Pricing#
Charged at 9.2x discount of the official Vidu pricing.For detailed token consumption (by model, resolution, duration, generation mode, etc.), please refer to the official documentation:Official Documentation#
For complete details on request parameters, response formats, and generation modes, please refer to the official Vidu documentation:Vidu Video Generation API#
Integration#
CCAPI is fully compatible with the official Vidu API — just replace the domain:Official: api.vidu.cn
CCAPI: api.ccapi.ai
The authentication format is the same as the official API, using your CCAPI token:Authorization: Token sk-xxxxxxxx
Examples#
Supported Endpoints#
| Method | Path | Description |
|---|
| POST | /ent/v2/text2video | Text-to-video |
| POST | /ent/v2/img2video | Image-to-video |
| POST | /ent/v2/start-end2video | First-last frame video |
| POST | /ent/v2/reference2video | Reference image video |
| GET | /ent/v2/tasks/{task_id}/creations | Query task status |
Supported Models#
| Model | Description |
|---|
viduq1 | Basic model, fixed pricing, 1080p/5s only |
viduq2 | Main model, supports multiple resolutions and durations |
viduq3-pro | Premium model, charged by second × resolution |
viduq3-turbo | Fast model, charged by second × resolution |
vidu2.0 | Latest model, supports text/image-to-video |
Pricing#
Charged at 9.2x discount of the official Vidu pricing.For detailed token consumption (by model, resolution, duration, generation mode, etc.), please refer to the official documentation:Official Documentation#
For complete details on request parameters, response formats, and generation modes, please refer to the official Vidu documentation:Modified at 2026-03-15 06:55:42